Approx. Rs 50 / Kg Get Latest Price
Form | Powder |
Packaging Type | HDPE Bag |
CAS No | 497-19-8 |
Color | White Solid,Hygroscopic |
Solubility | Water |
Density | 2.54 |
Boiling Point | 1,600 |
Chemical Formula | Na2CO3 |
Melting Point | 851 |
Molar Mass | 105.9888 |
Approx. Rs 270 / Kilogram Get Latest Price
Product BrochureUsage | Laboratory |
Form | Liquid |
Colour | Yellow |
Odour | Barely perceptible odour |
Boiling Point | Greater then 100 Deg. C |
Melting Point | Greater then 10 Deg. C |
Flash Point | 47 Deg. C |
Relative Density | 1.03 |
pH | 5.0 - 6.0(20%) |
Chloride | 6.0 % w /w max |
Total Solids | 40.0 - 44.0 % w /w |
Density | 1.03 approx g/ml |
Approx. Rs 45 / Kilogram Get Latest Price
Form | Powder |
Color | White |
Packaging Type | Poly Bag |
pH | 8.8 % max |
Chlorides | 0.06 % max |
Matter Insoluble in Water | 0.10 % max |
Sulphate | 0.07 % max |
Iron | 0.004 % max |
Heavy Metals | 5 ppm max |
Copper | 30 ppm max |
*Your information is safe with us.
Approx. Rs 140 / Kilogram Get Latest Price
Product BrochureForm | Liquid |
SDS Number | S876 |
Version | 46 - 26B |
Grade | Commercial Grade |
Free Acid as H2So4 | 7.0 % Max |
Free LAB | 1.5 % Max |
Appearance | Clear yellowish honey brown slurry |
LABSA Contents | 90 +/- 1 % |
Acid Value | 220 to 240 mg/gm |
Approx. Rs 40 / Litre Get Latest Price
Product BrochurePackaging Type | Plastic Bottle |
Form | Liquid |
Odour | Floral |
Relative density | 1.03 - 1.07 |
Viscosity | 1073.357 mm2/s (40 Deg. C) |
Colour | Clear,Purple |
Concentration | 1 - 5 % |
Recommended Use | Toilet and Urinal Cleaner |
pH | 2.5 |
CAS No | 7664 - 38 - 2 |
Approx. Rs 80 / Kg Get Latest Price
Product BrochureBoiling Point | 1390 C |
Melting Point | 318 C |
Specific Gravity | 2.13 |
Formula | NaOH |
Appearance | White, Deliquescent Pellets. |
Vapor Density | Greater then 1.0 |
Odor | Odorless |
Solubility | 111 g/100 g of water. |
pH | 13 - 14 (0.5% soln.) |
*Your information is safe with us.
Approx. Rs 200 / Kg Get Latest Price
Product BrochureAutoignition Temperature | 1319 Deg. F |
Expl lim | 8.6 % |
Impurities | Acidic Reac. Impurities,in accordance |
CAS No | 108 - 95 - 2 |
Chemical Name | Phenol |
Hazard Class | 6.1 |
LC50 Inhalation | 316 mg/m3 ( Rat ) 4 h |
LD50 Dermal | 525 mg/kg ( Rat ) 630 mg/kg ( Rabbit ) |
LD50 Oral | 317 mg/kg ( Rat ) |
Weight | 95 - 100 |
Approx. Rs 55 / Kilogram Get Latest Price
Form | Powder, Liquid |
Usage | Laboratory |
Ph Value | 9.5-11.5 |
CAS No | 68493-57 |
Active Matter Content | 92 +/- 2 % |
Unsulfated Matter | Max 3.0 % |
Inorganic Salt | Max 5.0 % |
Free Alkali | Max 1.0 % |
Water | Max 3.0 % |
Approx. Rs 40 / Litre Get Latest Price
Product BrochurePack Type | Can, Bottle |
Form | Liquid |
CAS No | 112-80-1 |
EC No | 204-007-1 |
Flash Point | 22 Deg.C |
Initial Boiling Point and Boiling Range | 78 Deg.C at 1.013 hPa |
Relative Density | 0,930 g/cm3 at 20 Deg. C |
*Your information is safe with us.
Approx. Rs 85 / Kilogram Get Latest Price
Physical State | Liquid |
Density | 1.05 g/cm |
Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Molar Mass | 288.38 g/mol |
CAS No | 9004-82-4 |
Approx. Rs 60 / Kg Get Latest Price
Purity | 98% |
Form | Powder |
Color | White |
Solubility | Insoluble in Ethanol |
Density | 2.536 |
PH Value | 1% |
Assay | 98% |
Boiling Point | 0100 |
Usage/Application | Cleaning Agent, Food Additive, Stain Remover and Degreaser |
Cas No | 28352990 |
Cbnumber | CB-S3535-500G |
Formula Weight | 163.94 |
Molecular Formula | Na3PO4 |
Synonyms | Tribasic Sodium Phosphate |
Approx. Rs 35 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Usage/Application | White phenyle is used as a cleaning product to remove odors and kill bacteria. |
Color | White |
Clean Type | Toilets |
Form | Liquid |
Packaging Type | Bottle |
Packaging Size | 1 LITR |
*Your information is safe with us.
Approx. Rs 50 / Litre Get Latest Price
Minimum Order Quantity | 1 Litre |
Fragrance | 4 COLOURS |
Quantity Per Pack | 1 LITR |
Packaging Type | Bottle |
Packaging Size | PER LITR |
Capacity | 1 PER LITR |
Approx. Rs 220 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Usage/Application | shampoo, tooth paste |
Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Molecular Weight | 420 g/mol |
Approx. Rs 200 / kg Get Latest Price
Form | Powder |
Purity | 90% |
Color | White |
CAS Number | 87-90-1 |
pH Value | 2.6-3.2 |
Melting Point | 249-251 Deg.C |
Usage | Water Treatment Chemicals, water treatment chemicals |
*Your information is safe with us.
Approx. Rs 25 / Kilogram Get Latest Price
Form | Powder |
Color | White |
Shelf Life | 3 Years |
Magnesium | 0.08% |
Calcium | 0.14% |
Purity | 100% |
Sodium | 0.43% |
Sulphate | 0.48% |
Approx. Rs 75 / 50 ml Get Latest Price
Form | Liquid |
Fragrance | Lime,Sandal,Lavender,Rose,Jasmine |
Color | White |
Packaging Type | Bottle |
Application | House Keeping |
Approx. Rs 100 / Kilogram Get Latest Price
Fragrance | Lemon,Jaimine |
Shape | Rectangular |
Type Of Packing | Box |
Weight | 50 - 100 g |
*Your information is safe with us.
Approx. Rs 30 / Kilogram Get Latest Price
Packaging Type | Poly Bag |
Color | White |
Form | Powder |
Strength | 65% Min. |
Approx. Rs 80 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Country of Origin | Made in India |
Approx. Rs 70 / Litre Get Latest Price
*Your information is safe with us.
Approx. Rs 90 / Litre Get Latest Price
Approx. Rs 150 / Litre Get Latest Price
Approx. Rs 40 / litr Get Latest Price
*Your information is safe with us.
Approx. Rs 180 / per litr Get Latest Price
500 ml- Rs.100/-%&
|